| Data for the month ending – August 25 | ||||||
| Sr No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints> 3 months |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 | 0 | |
| ^ Average Resolution time is the total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month. | ||||||
| Trend of monthly disposal of complaints | ||||||
| Sr No | Month | Carried forward from the previous month | Received | Resolved | Pending | |
| 1 | Sep-24 | 0 | 0 | 0 | 0 | |
| 2 | Oct-24 | 0 | 0 | 0 | 0 | |
| 3 | Nov-24 | 0 | 0 | 0 | 0 | |
| 4 | Dec-24 | 0 | 0 | 0 | 0 | |
| 5 | Jan-25 | 0 | 0 | 0 | 0 | |
| 6 | Feb-25 | 0 | 0 | 0 | 0 | |
| 7 | Mar-25 | 0 | 0 | 0 | 0 | |
| 8 | Apr-25 | 0 | 0 | 0 | 0 | |
| 9 | May-25 | 0 | 0 | 0 | 0 | |
| 10 | Jun-25 | 0 | 0 | 0 | 0 | |
| 11 | Jul-25 | 0 | 0 | 0 | 0 | |
| 12 | Aug-25 | 0 | 0 | 0 | 0 | |
| 13 | Sep-25 | |||||
| 14 | Oct-25 | |||||
| 15 | Nov-25 | |||||
| 16 | Dec-25 | |||||
| 17 | Jan-26 | |||||
| 18 | Feb-26 | |||||
| 19 | Mar-26 | |||||
| 20 | Apr-26 | |||||
| 21 | May-26 | |||||
| 22 | Jun-26 | |||||
| 23 | Jul-26 | |||||
| 24 | Aug-26 | |||||
| 25 | Sep-26 | |||||
| 26 | Oct-26 | |||||
| 27 | Nov-26 | |||||
| 28 | Dec-26 | |||||
| 29 | Jan-27 | |||||
| 30 | Feb-27 | |||||
| 31 | Mar-27 | |||||
| 32 | Apr-27 | |||||
| 33 | May-27 | |||||
| 34 | Jun-27 | |||||
| 35 | Jul-27 | |||||
| 36 | Aug-27 | |||||
| Grand Total | ||||||
| *Inclusive of complaints of previous months resolved in the current month. | ||||||
| #Inclusive of complaints pending as on the last day of the month. | ||||||
| Trend of annual disposal of complaints | ||||||
| Sr No | Year | Carried forward from the previous year | Received | Resolved* | Pending# | |
| 7 | 2024-25 | 0 | 0 | 0 | 0 | |
| 8 | 2025-26 | 0 | ||||
| GRAND TOTAL |